Gender Inclusive Restrooms
Section 1
Leave Site Quickly
These restrooms are GENDER INCLUSIVE RESTROOMS made available for the UCI community!
Here at UCI we strive to create accommodations for our diverse population of students, staff, and faculty and their individual needs. These gender inclusive restrooms are a way to increase accessibility for those who may need to be accompanied by an attendant who may or may not be of the same sex or those who are gender non-conforming and may prefer a unisex style restroom.
Click Here for an interactive campus map.
On Campus:
skip to medical centerMap # | BUILDING | ROOM # | ADA Accessible | Multi Stall |
111 | Aldrich Hall | B15 | No | Gender Inclusive |
Anteater Community Resource Center | 172 | |||
111 | Aldrich Hall | No | Gender Inclusive | |
680 | Anteater Recreation Center | 104 | Yes | Gender Inclusive |
680 | Anteater Recreation Center | 105 | Yes | Gender Inclusive |
680 | Anteater Recreation Center | 275 | Yes | Gender Inclusive |
680 | Anteater Recreation Center | 272 | Yes | Gender Inclusive |
96 | Arboretum | 3 | No | Gender Inclusive |
727 | Art, Culture and Technology | 1204 | Yes | Gender Inclusive |
722 | Art Studio | 260A | Yes | Gender Inclusive |
522 | Arts Annex | 2000 | Yes | Gender Inclusive |
121 | Science Library* | 121 | Yes | |
520 | Science Library | 573 | Yes | Gender Inclusive |
520 | Science Library | 589 | Yes | Gender Inclusive |
520 | Science Library* | 673 / 6245 | Yes | |
520 | Science Library* | 689 / 6201 | Yes | |
802 | Berk Hall | 265 | Yes | Gender Inclusive |
802 | Berk Hall | 263 | Yes | Gender Inclusive |
103 | Cross Cultural Center | 203 | Yes | Gender Inclusive |
417 | Croul Hall (Multi-Stall) | B301 | Yes | Gender Inclusive |
303 | Engineering Tower | 125 | No | Gender Inclusive |
317 | Engineering & Computing Trailer | 125 | Yes | Gender Inclusive |
317 | Engineering & Computing Trailer | 126 | Yes | Gender Inclusive |
101 | Gateway Study Center | 2001 | Yes | Gender Inclusive |
101 | Gateway Study Center | 2002 | Yes | Gender Inclusive |
850 | Gavin Herbert Eye Institute | G005 | Yes | Gender Inclusive |
850 | Gavin Herbert Eye Institute | 1116 | Yes | Gender Inclusive |
850 | Gavin Herbert Eye Institute | 1137 | Yes | Gender Inclusive |
850 | Gavin Herbert Eye Institute | 1316 | Yes | Gender Inclusive |
843 | Hewitt Hall | 1123 | Yes | Gender Inclusive |
843 | Hewitt Hall | 1133 | Yes | Gender Inclusive |
601 | Humanities Hall | 120 | Yes | Gender Inclusive |
302 | ICS I | 430 | Yes | |
304 | ICS II | 222 | Yes | Gender Inclusive |
304 | ICS II | 224 | Yes | Gender Inclusive |
304 | ICS II | 228 | Yes | Gender Inclusive |
304 | ICS II | 230 | Yes | Gender Inclusive |
419 | ISEB | 1110 | Yes | |
419 | ISEB | 2110 | Yes | |
419 | ISEB | 3110 | Yes | |
419 | ISEB | 4110 | Yes | |
419 | ISEB | 5110 | Yes | |
419 | ISEB | 6110 | Yes | |
600 | Krieger Hall | 114 | Yes | Gender Inclusive |
600 | Krieger Hall | 119 | Yes | Gender Inclusive |
004 | Law Library | 2200 | Yes | |
004 | Law Library | 2300 | Yes | |
836 | Medical Education Bldg. | 3015 | Yes | Gender Inclusive |
836 | Medical Education Bldg. | 3017 | Yes | Gender Inclusive |
821 | Medical Sciences C | C127 | No | Gender Inclusive |
821 | Medical Sciences C | C129 | No | Gender Inclusive |
812 | Medical Surge II | 312B | No | Gender Inclusive |
812 | Mecical Surge II | 312A | No | Gender Inclusive |
Mesa Court | 104 | Gender Inclusive | ||
Mesa Court | 105 | Gender Inclusive | ||
726 | Music & Media Building | 114 | Yes | Gender Inclusive |
311 | Rockwell Engr. Center | 312 | No | |
311 | Rockwell Engr. Center | 313 | No | |
400 | Rowland Hall | B92 | Yes | Gender Inclusive |
400 | Rowland Hall | B94 | Yes | Gender Inclusive |
501 | Schneiderman Lecture Hall | 105 | Yes | Gender Inclusive |
214 | Social & Behavioral Sciences | G109 | Yes | Gender Inclusive |
202 | Social Science Lab (Multi-Stall) | 249 | Yes | |
202 | Social Science Lab (Multi-Stall) | 250 | Yes | |
213 | Social Science Plaza B | 1230 | Yes | Gender Inclusive |
502 | Steinhaus Hall | 118 | Yes | Gender Inclusive |
502 | Steinhaus Hall | 115 | Yes | Gender Inclusive |
502 | Steinhaus Hall | 264 | Yes | |
502 | Steinhaus Hall | 262 | Yes | |
502 | Steinhaus Hall | 364 | Yes | |
502 | Steinhaus Hall | 368 | Yes | |
502 | Steinhaus Hall | 468 | Yes | |
502 | Steinhaus Hall | 470 | Yes | |
113 | Student Center - ASUCI wing | G213 | Yes | Gender Inclusive |
113 | Student Center - ASUCI wing | G215 | Yes | Gender Inclusive |
113 | Student Center - Health Education | G319 | Yes | Gender Inclusive |
113 | Student Center - Starbucks | Yes | Gender Inclusive | |
105 | Student Ser I | 105 | Yes | Gender Inclusive |
105 | Student Ser I | 106 | Yes | Gender Inclusive |
105 | Student Ser I | 240 | Yes | Gender Inclusive |
105 | Student Ser I | 250 | Yes | Gender Inclusive |
725 | Studio Four | 108 | No | Gender Inclusive |
725 | Studio Four | 110 | No | Gender Inclusive |
* = Restricted to department staff use only.
Medical Center:
back to topBuilding | Floor | Department | Room # |
20 | 1st | Facility Maintenance | NN |
22A | 3rd | Nursing Administration | 3101 |
24 | 1st | IS Client Services | 103 |
25B | 1st | Senior Center Clinic | 122 |
25C | 1st | Cardiovascular Center | 116 |
25C | 2nd | ICTS | 224 |
27 | 1st | Facility Maintenance | 102 |
27 | 1st | Planning Administration | 133 |
29 | North | Clinic ‐ Urology | 106 |
29 | South | Internal Medicine | 208 |
29a | 1st | Orthopaedics | 130 |
30 | 2nd | Multi‐Specialty | 228 |
30 | 2nd | Multi‐Specialty | 230 |
31 | 1st | Facility Maintenance | TO‐1 |
53 | 2nd | Public Restroom | 223 |